Site icon CompaniesHistory.com – The largest companies and brands in the world

Amazon Earnings

Amazon (NASDAQ: AMZN) holds a market capitalization of approximately $2.5 trillion as of February 2026. The company ranks among the five most valuable publicly traded companies globally, alongside Apple and Microsoft.

Earnings of Amazon

Annual Earnings Of Amazon

Year EPS (Diluted) Change
2025 (TTM) $7.21 +27.61%
2024 $5.65 +90.88%
2023 $2.96 +1196.30%
2022 -$0.27 -108.18%
2021 $3.30 +54.93%
2020 $2.13 +82.05%
2019 $1.17 +13.59%
2018 $1.03 +221.88%
2017 $0.32 +28.00%
2016 $0.25 +290.63%

Amazon P/E Ratio

Year P/E Ratio Change
2025 (TTM) 32.4 -16.49%
2024 38.8 -24.37%
2023 51.3 +116.38%
2022 -313 -718.58%
2021 50.6 -33.86%
2020 76.5 -2.92%
2019 78.8 +8.39%
2018 72.7 -60.70%
2017 185 +23.33%
2016 150 -71.59%
Exit mobile version