Site icon CompaniesHistory.com – The largest companies and brands in the world

Amazon Revenue

Amazon generated $691.33 billion in trailing twelve-month revenue as of Q3 2025. The Seattle-based company reported $637.96 billion in annual revenue for fiscal year 2024, representing 10.99% year-over-year growth.

Amazon Revenue

Amazon Annual Revenue

Year Revenue Change Growth
2025 (TTM) $691.33B +$53.37B +8.37%
2024 $637.96B +$63.17B +10.99%
2023 $574.79B +$60.80B +11.83%
2022 $513.98B +$44.16B +9.40%
2021 $469.82B +$83.76B +21.70%
2020 $386.06B +$105.54B +37.62%
2019 $280.52B +$47.64B +20.45%
2018 $232.89B +$55.02B +30.93%
2017 $177.87B +$41.88B +30.80%
2016 $135.99B +$28.98B +27.08%
Exit mobile version