Site icon CompaniesHistory.com – The largest companies and brands in the world

Apple Earnings

Apple Inc. (NASDAQ: AAPL) currently holds a market capitalization of approximately $4.0 trillion, ranking among the world's most valuable public companies. The tech giant trades at around $270 per share as of February 2026.

Earnings of Apple

Annual Earnings Of Apple

Fiscal Year EPS (Diluted) Year-over-Year Change
2025 $7.48 +18.54%
2024 $6.31 -2.32%
2023 $6.46 +9.12%
2022 $5.92 -2.63%
2021 $6.08 +62.68%
2020 $3.74 +17.16%
2019 $3.19 +3.99%
2018 $3.07 +25.33%
2017 $2.45 +16.55%
2016 $2.10 -11.30%

Apple P/E Ratio

Year P/E Ratio Year-over-Year Change
2025 36.3 -8.10%
2024 39.5 +33.81%
2023 29.6 +36.55%
2022 21.6 -24.42%
2021 28.6 -17.23%
2020 34.6 +55.60%
2019 22.2 +81.70%
2018 12.2 -24.51%
2017 16.2 +27.39%
2016 12.7 +26.81%
Exit mobile version