Apple (AAPL) generated $435.62 billion in trailing twelve-month revenue as of Q1 2026, reflecting 10.07% year-over-year growth. The company's fiscal year 2025 revenue reached $416.16 billion. Apple remains one of the highest-revenue technology companies globally, competing with Microsoft and Amazon.
Apple Revenue
Apple Annual Revenue
| Fiscal Year | Revenue (USD) | Change |
|---|---|---|
| 2025 | $416.16B | +6.43% |
| 2024 | $391.04B | +2.02% |
| 2023 | $383.29B | -2.80% |
| 2022 | $394.33B | +7.79% |
| 2021 | $365.82B | +33.26% |
| 2020 | $274.52B | +5.51% |
| 2019 | $260.17B | -2.04% |
| 2018 | $265.60B | +15.86% |
| 2017 | $229.23B | +6.30% |
| 2016 | $215.64B | -7.73% |
