Site icon CompaniesHistory.com – The largest companies and brands in the world

Broadcom Earnings

Broadcom Inc. (NASDAQ: AVGO) carries a market capitalization of approximately $1.58 trillion as of February 2026. The semiconductor and infrastructure software company ranks among the ten most valuable public companies globally.

Earnings of Broadcom

Annual Earnings Of Broadcom

Fiscal Year Net Income (USD) Change YoY
FY 2016 $1.33B -4.3%
FY 2017 $1.69B +27.1%
FY 2018 $12.26B +625.4%
FY 2019 $2.72B -77.8%
FY 2020 $2.96B +8.8%
FY 2021 $6.74B +127.7%
FY 2022 $11.50B +70.6%
FY 2023 $14.08B +22.4%
FY 2024 $5.90B -58.1%
FY 2025 $23.13B +292.0%

Broadcom P/E Ratio

Fiscal Year P/E Ratio Change YoY
FY 2016 27.4
FY 2017 55.2 +101.5%
FY 2018 7.5 -86.4%
FY 2019 36.1 +381.3%
FY 2020 60.8 +68.4%
FY 2021 37.2 -38.8%
FY 2022 23.7 -36.3%
FY 2023 29.4 +24.1%
FY 2024 182.0 +519.0%
FY 2025 69.9 -61.6%
Exit mobile version