Site icon CompaniesHistory.com – The largest companies and brands in the world

Broadcom Revenue

Broadcom Inc. generated $63.89 billion in annual revenue for the fiscal year ending November 2, 2025, up 23.87% year-over-year. The company currently holds a market cap of $1.58 trillion and a price-to-sales ratio of 24.55.

Broadcom Revenue

Broadcom Annual Revenue

Fiscal Year End Revenue Change Growth
Nov 2, 2025 $63.89B +$12.31B +23.87%
Nov 3, 2024 $51.57B +$15.76B +43.99%
Oct 29, 2023 $35.82B +$2.62B +7.88%
Oct 30, 2022 $33.20B +$5.75B +20.96%
Oct 31, 2021 $27.45B +$3.56B +14.91%
Nov 1, 2020 $23.89B +$1.29B +5.71%
Nov 3, 2019 $22.60B +$1.75B +8.39%
Nov 4, 2018 $20.85B +$3.21B +18.21%
Oct 29, 2017 $17.64B +$4.40B +33.20%
Oct 30, 2016 $13.24B +$6.42B +94.02%
Exit mobile version