Eli Lilly Earnings

Eli Lilly and Company (NYSE: LLY) has a market capitalization of approximately $947 billion as of February 2026. The Indianapolis-based drugmaker, founded in 1876, ranks among the world's most valuable pharmaceutical companies, driven largely by its GLP-1 portfolio including Mounjaro and Zepbound.

Earnings of Eli Lilly

Annual Earnings of Eli Lilly

Year Net Income (USD) Change Growth
2025 $20.64B +$10.05B +94.90%
2024 $10.59B +$5.35B +102.10%
2023 $5.24B -$1.00B -16.08%
2022 $6.24B +$0.66B +11.88%
2021 $5.58B +$1.31B +30.68%
2020 $4.27B -$4.05B -48.68%
2019 $8.32B +$5.58B +203.65%
2018 $2.74B +$2.94B N/A
2017 -$0.20B -$2.94B -107.30%
2016 $2.74B +$0.33B +13.69%

Eli Lilly P/E Ratio

Year P/E Ratio Change
2025 46.76 -28.78%
2024 65.65 -34.38%
2023 100.04 +79.72%
2022 55.66 +17.95%
2021 47.19 +80.98%
2020 26.08 +72.36%
2019 15.13 -58.89%
2018 36.80 N/A
2017 -435.34 N/A
2016 29.58 -23.51%