Foot Locker reported net sales of approximately $8.0 billion for fiscal year 2024, down from a peak of $8.95 billion in FY2022. The decline reflects reduced Nike product allocations as the brand pushed customers toward its own direct channels, forcing Foot Locker to accelerate its brand diversification strategy under the Lace Up plan launched by CEO Mary Dillon.
Foot Locker Revenue
Foot Locker Annual Revenue
| Fiscal Year | Revenue (USD) | YoY Change |
|---|---|---|
| FY2015 | $7.41B | — |
| FY2016 | $7.77B | +4.9% |
| FY2017 | $7.78B | +0.1% |
| FY2018 | $7.94B | +2.1% |
| FY2019 | $8.00B | +0.8% |
| FY2020 | $7.55B | −5.6% |
| FY2021 | $8.96B | +18.7% |
| FY2022 | $8.95B | −0.1% |
| FY2023 | $8.16B | −8.8% |
| FY2024 | $8.00B | −2.0% |
Note: Foot Locker's fiscal year ends in late January/early February. Revenue declines since FY2022 reflect the reduction in Nike's wholesale allocation as the brand prioritized its own retail and digital channels.