Garmin holds a market capitalization of approximately $40.74 billion as of January 2026. The GPS technology and wearables manufacturer trades on the New York Stock Exchange under the ticker GRMN.
Earnings of Garmin
Annual Earnings Of Garmin
| Year | Net Income | Change |
|---|---|---|
| 2024 | $1.411 billion | +9.4% |
| 2023 | $1.290 billion | +32.5% |
| 2022 | $0.974 billion | -10.0% |
| 2021 | $1.082 billion | +9.1% |
| 2020 | $0.992 billion | +4.2% |
| 2019 | $0.952 billion | +17.3% |
| 2018 | $0.811 billion | +29.9% |
| 2017 | $0.624 billion | +71.2% |
| 2016 | $0.365 billion | +0.3% |
| 2015 | $0.364 billion | -26.2% |
Garmin P/E Ratio
| Year | P/E Ratio | Note |
|---|---|---|
| 2024 | 27.8 | Year-end |
| 2023 | 24.2 | Average |
| 2022 | 21.5 | Average |
| 2021 | 24.8 | Peak year |
| 2020 | 22.3 | Average |
| 2019 | 18.7 | Average |
| 2018 | 16.5 | Average |
| 2017 | 15.2 | Low point |
| 2016 | 17.8 | Average |
| 2015 | 19.4 | Average |
The 10-year average P/E ratio stands at 19.85, while the current ratio of 30.8 (January 2026) reflects increased market expectations.