Site icon CompaniesHistory.com – The largest companies and brands in the world

Google Earnings

Google's parent company Alphabet holds a market capitalization of approximately $4.09 trillion as of February 2026. This makes it the second most valuable publicly traded company globally, trailing only Nvidia.

Earnings of Google

Annual Earnings Of Google

Year EPS ($) YoY Change
2025 $10.60 +31.8%
2024 $8.04 +38.6%
2023 $5.80 +27.2%
2022 $4.56 -18.7%
2021 $5.61 +91.5%
2020 $2.93 +19.1%
2019 $2.46 +12.3%
2018 $2.19 +140.7%
2017 $0.91 -34.5%
2016 $1.39 +24.1%

Google P/E Ratio

Year P/E Ratio YoY Change
2025 33.0 +41.0%
2024 23.4 -6.4%
2023 25.0 +31.6%
2022 19.0 -29.6%
2021 27.0 -20.6%
2020 34.0 +21.4%
2019 28.0 +21.7%
2018 23.0 -34.3%
2017 35.0 +12.9%
2016 31.0 +10.7%
Exit mobile version