Site icon CompaniesHistory.com – The largest companies and brands in the world

Google Revenue

Google, operating under parent company Alphabet Inc., generated $350.02 billion in revenue for fiscal year 2024. Trailing twelve-month revenue stands at $385.48 billion, reflecting 13.42% year-over-year growth driven primarily by advertising and cloud services.

Google Revenue

Google Annual Revenue

Fiscal Year Revenue Change Growth
2024 $350.02B +$42.62B +13.87%
2023 $307.39B +$24.56B +8.68%
2022 $282.84B +$25.20B +9.78%
2021 $257.64B +$75.11B +41.15%
2020 $182.53B +$20.67B +12.77%
2019 $161.86B +$25.04B +18.30%
2018 $136.82B +$25.96B +23.42%
2017 $110.86B +$20.58B +22.80%
2016 $90.27B +$15.28B +20.38%
2015 $74.99B +$8.99B +13.62%
Exit mobile version