Site icon CompaniesHistory.com

JPMorgan Chase Earnings

JPMorgan Chase (NYSE: JPM) has a market capitalization of approximately $877.65 billion as of February 2026. The stock trades at around $322.40 per share, up about 20% over the past year.

Earnings of JPMorgan Chase

Annual Earnings of JPMorgan Chase

Year Net Income Change
2025 $57.05 B +0.32%
2024 $56.87 B +19.07%
2023 $49.55 B +31.52%
2022 $37.68 B -22.05%
2021 $48.33 B +66.09%
2020 $29.10 B -20.05%
2019 $36.43 B +12.10%
2018 $32.47 B +33.07%
2017 $24.40 B -1.21%
2016 $24.70 B +1.23%

JPMorgan Chase P/E Ratio

Year P/E Ratio Change
2025 15.86 +33.28%
2024 11.90 +10.19%
2023 10.80 -0.92%
2022 10.90 +1.87%
2021 10.70 -29.61%
2020 15.20 +16.92%
2019 13.00 +26.21%
2018 10.30 -38.69%
2017 16.80 +25.37%
2016 13.40 +15.52%
Exit mobile version