JPMorgan Chase reported annual revenue of $168.24 billion in 2025, a modest 0.81% increase year over year. On a trailing twelve-month basis, revenue stands at roughly $179.43 billion, making JPMorgan Chase the highest-revenue bank in the United States.
JPMorgan Chase Revenue
JPMorgan Chase Annual Revenue
| Year | Revenue | Change | Growth |
|---|---|---|---|
| 2025 | $168.24B | +$1.36B | +0.81% |
| 2024 | $166.88B | +$18.09B | +12.16% |
| 2023 | $148.78B | +$26.48B | +21.65% |
| 2022 | $122.31B | -$8.60B | -6.57% |
| 2021 | $130.91B | +$28.43B | +27.75% |
| 2020 | $102.47B | -$7.66B | -6.96% |
| 2019 | $110.14B | +$6.22B | +5.99% |
| 2018 | $103.91B | +$8.50B | +8.91% |
| 2017 | $95.42B | +$4.21B | +4.61% |
| 2016 | $91.21B | +$1.49B | +1.66% |
