Meta Platforms (NASDAQ: META) holds a market capitalization of approximately $1.68 trillion as of February 2026. The company ranks among the six most valuable publicly traded corporations globally. Meta operates Facebook, Instagram, WhatsApp, and Reality Labs.
Earnings of Meta
Annual Earnings Of Meta
| Year | EPS (USD) | YoY Change |
|---|---|---|
| 2025 | $29.70 | +24.5% |
| 2024 | $23.86 | +60.5% |
| 2023 | $14.87 | +73.1% |
| 2022 | $8.59 | -37.6% |
| 2021 | $13.77 | +36.5% |
| 2020 | $10.09 | +56.9% |
| 2019 | $6.43 | -15.1% |
| 2018 | $7.57 | +40.4% |
| 2017 | $5.39 | +54.4% |
| 2016 | $3.49 | +170.5% |
Meta P/E Ratio
| Year | P/E Ratio | YoY Change |
|---|---|---|
| 2025 | 24.0 | -9.8% |
| 2024 | 26.6 | -13.1% |
| 2023 | 30.6 | +180.7% |
| 2022 | 10.9 | -53.0% |
| 2021 | 23.2 | -24.6% |
| 2020 | 30.8 | -3.4% |
| 2019 | 31.9 | +45.0% |
| 2018 | 22.0 | -35.3% |
| 2017 | 34.0 | -19.0% |
| 2016 | 42.0 | -35.9% |
