Meta Platforms, Inc. reported full-year 2025 revenue of $200.97 billion, a 22% increase year-over-year. The company's advertising business generated $196.18 billion while Reality Labs contributed $2.21 billion. Meta's market capitalization currently exceeds $1.69 trillion, ranking it among the world's most valuable companies alongside Apple and Microsoft.
Meta Revenue
Meta Annual Market Cap
| Year | Market Cap | Change |
|---|---|---|
| 2025 | $1.69T | +13.2% |
| 2024 | $1.49T | +64.1% |
| 2023 | $909.6B | +184.4% |
| 2022 | $319.9B | -65.3% |
| 2021 | $921.9B | +18.5% |
| 2020 | $778.2B | +32.9% |
| 2019 | $585.4B | +56.5% |
| 2018 | $374.1B | -27.0% |
| 2017 | $512.8B | +54.6% |
| 2016 | $331.6B | +11.8% |
