Site icon CompaniesHistory.com – The largest companies and brands in the world

Microsoft Earnings

Microsoft Corporation trades on NASDAQ under the ticker MSFT. The company currently holds a market capitalization of approximately $3.07 trillion, ranking it among the world's most valuable public companies.

Earnings of Microsoft

Annual Earnings Of Microsoft

Fiscal Year EPS (USD) Change
2025 $13.64 +15.6%
2024 $11.80 +21.9%
2023 $9.68 +0.3%
2022 $9.65 +3.8%
2021 $9.30 +37.8%
2020 $6.75 +21.0%
2019 $5.58 +21.3%
2018 $4.60 +14.9%
2017 $4.00 +28.2%
2016 $3.12 +9.5%

Microsoft P/E Ratio

Year P/E Ratio Change
2025 29.1 -13.4%
2024 33.6 +0.5%
2023 33.4 +28.6%
2022 26.0 -24.4%
2021 34.4 +9.2%
2020 31.5 +21.9%
2019 25.9 +18.2%
2018 21.9 -56.1%
2017 49.9 +115.6%
2016 23.1 -31.1%
Exit mobile version