Site icon CompaniesHistory.com – The largest companies and brands in the world

Microsoft Revenue

Microsoft generated $305.45 billion in trailing twelve-month revenue as of December 31, 2025. The company reported 16.67% year-over-year growth, with fiscal year 2025 (ending June 30, 2025) bringing in $281.72 billion.

Microsoft Revenue

*2026 figure represents TTM ending December 31, 2025. Microsoft was founded in 1975; earliest public financial data available from 1986 IPO.

Microsoft Annual Revenue

Fiscal Year End Revenue Change Growth
Jun 30, 2025 $281.72B +$36.60B +14.93%
Jun 30, 2024 $245.12B +$33.21B +15.67%
Jun 30, 2023 $211.92B +$13.65B +6.88%
Jun 30, 2022 $198.27B +$30.18B +17.96%
Jun 30, 2021 $168.09B +$25.07B +17.53%
Jun 30, 2020 $143.02B +$17.17B +13.65%
Jun 30, 2019 $125.84B +$15.48B +14.03%
Jun 30, 2018 $110.36B +$13.79B +14.28%
Jun 30, 2017 $96.57B +$5.42B +5.94%
Jun 30, 2016 $91.15B -$2.43B -2.59%
Exit mobile version