Site icon CompaniesHistory.com – The largest companies and brands in the world

Nvidia Corporation Earnings

Nvidia Corporation (NASDAQ: NVDA) holds a market capitalization of $4.39 trillion as of February 2026. The company trades at approximately $180 per share. Nvidia ranks as the world's most valuable semiconductor company.

Earnings of Nvidia Corporation

Annual Earnings Of Nvidia Corporation

Year Earnings (USD) Change
2025 (TTM) $116.51 B +38.26%
2024 $84.27 B +147.32%
2023 $34.07 B +666.94%
2022 $4.44 B -56.34%
2021 $10.17 B +121.58%
2020 $4.59 B +51.99%
2019 $3.02 B -23.57%
2018 $3.95 B +21.44%
2017 $3.25 B +65.87%
2016 $1.96 B +148.17%

Nvidia Corporation P/E Ratio

Year P/E Ratio Change
2025 46.6 -42.10%
2024 80.5 +23.65%
2023 65.1 +6.17%
2022 61.3 -31.09%
2021 89.0 +5.99%
2020 84.0 +41.98%
2019 59.2 +244.95%
2018 17.2 -60.48%
2017 43.4 -8.39%
2016 47.4 +60.53%
Exit mobile version