NVIDIA Corporation holds a market capitalization of $4.38 trillion as of February 3, 2026. The company ranks as the world's most valuable publicly traded firm. Its stock trades on the NASDAQ under the ticker symbol NVDA.
Market Cap Of NVIDIA Corporation
Year-On-Year NVIDIA Corporation Market Cap
| Year | Market Cap | % Change |
|---|---|---|
| 2026 (Feb 3) | $4.38T | -3.18% |
| 2025 | $4.53T | +37.80% |
| 2024 | $3.29T | +168.87% |
| 2023 | $1.22T | +240.24% |
| 2022 | $359.50B | -51.15% |
| 2021 | $735.86B | +127.65% |
| 2020 | $323.24B | +124.45% |
| 2019 | $144.02B | +76.87% |
| 2018 | $81.42B | -30.57% |
| 2017 | $117.27B | +103.87% |
| 2016 | $57.52B | +224.39% |
