Site icon CompaniesHistory.com – The largest companies and brands in the world

Samsung Market Cap

Samsung's market cap stands at approximately $761.18 billion as of February 2026, making it the 15th most valuable publicly traded company in the world. The South Korean conglomerate saw a 40.41% increase from the prior year and a 200%+ gain over the past twelve months.

Market Cap of Samsung

Year-On-Year Samsung Market Cap

Year Market Cap (USD) YoY Change
2026 $761.18 B +40.41%
2025 $542.11 B +123.11%
2024 $242.97 B -39.49%
2023 $401.54 B +37.04%
2022 $293.00 B -33.72%
2021 $442.07 B -11.73%
2020 $500.83 B +56.64%
2019 $319.73 B +38.79%
2018 $230.36 B -27.84%
2017 $319.26 B +56.51%
Exit mobile version