Site icon CompaniesHistory.com – The largest companies and brands in the world

Samsung Revenue

Samsung reported trailing twelve-month revenue of $222.04 billion in 2025. Full-year 2024 revenue came in at $218.90 billion, up 11.28% from $196.70 billion in 2023. The South Korean conglomerate remains one of the highest-earning tech companies globally.

Samsung Revenue

Samsung Annual Revenue

Year Revenue (USD) Change
2025 (TTM) $222.04 B +1.44%
2024 $218.90 B +11.28%
2023 $196.70 B -15.66%
2022 $233.23 B -3.31%
2021 $241.22 B +18.32%
2020 $203.86 B +2.86%
2019 $198.19 B -10.59%
2018 $221.67 B +3.24%
2017 $214.70 B +22.33%
2016 $175.50 B +0.29%
Exit mobile version