Saudi Aramco (2222.SR) holds a market capitalization of $1.648 trillion USD as of February 2026. This ranks Aramco as the world's 8th most valuable company. The Saudi national oil giant remains the largest oil producer globally.
Earnings of Saudi Aramco
Annual Earnings Of Saudi Aramco
| Year | Earnings (USD) | Change |
|---|---|---|
| 2025 (TTM) | $193.21 B | -7.37% |
| 2024 | $208.59 B | -11.93% |
| 2023 | $236.84 B | -22.94% |
| 2022 | $307.36 B | +49.68% |
| 2021 | $205.34 B | +106.86% |
| 2020 | $99.26 B | -44.19% |
| 2019 | $177.86 B | -18.91% |
| 2018 | $219.31 B | +46.18% |
| 2017 | $150.03 B | +32.41% |
| 2016 | $113.34 B | — |
Saudi Aramco P/E Ratio
| Year | P/E Ratio | Change |
|---|---|---|
| 2025 (TTM) | 15.4x | -7.23% |
| 2024 | 16.6x | -1.19% |
| 2023 | 16.8x | +40.00% |
| 2022 | 12.0x | -44.70% |
| 2021 | 21.7x | -35.42% |
| 2020 | 33.6x | +71.79% |
| 2019 | 19.6x | — |
| 2018 | Pre-IPO (Not Listed) | |
| 2017 | Pre-IPO (Not Listed) | |
| 2016 | Pre-IPO (Not Listed) | |
P/E ratio data prior to 2019 is unavailable. Saudi Aramco conducted its IPO on the Tadawul exchange in December 2019, making it a publicly traded company. Pre-IPO valuation metrics were not disclosed.