Saudi Aramco holds a market capitalization of $1.644 trillion as of February 2026. This positions the Saudi Arabian petroleum giant as the world's 8th most valuable publicly traded company. The state-controlled oil producer went public in December 2019 on the Tadawul exchange.
Market Cap Of Saudi Aramco
Year-On-Year Saudi Aramco Market Cap
| Year | Market Cap (USD) | Year-Over-Year Change |
|---|---|---|
| 2026 | $1.644 T | +7.65% |
| 2025 | $1.527 T | -15.37% |
| 2024 | $1.805 T | -15.40% |
| 2023 | $2.133 T | +13.43% |
| 2022 | $1.881 T | -1.43% |
| 2021 | $1.908 T | -7.07% |
| 2020 | $2.053 T | +9.17% |
| 2019 | $1.880 T | — (IPO Year) |
Data available from 2019 onwards. Saudi Aramco conducted its initial public offering in December 2019, making earlier market cap data unavailable as the company was fully state-owned prior to listing.
