Saudi Aramco reported revenue of $461.56 billion (TTM) in 2025. The Saudi national petroleum company posted $480.57 billion in 2024 revenue, down from $495.10 billion in 2023. Aramco remains the world's largest oil producer by output.
Saudi Aramco Revenue
Saudi Aramco Annual Revenue
| Year | Revenue (USD) | Year-over-Year Change |
|---|---|---|
| 2025 (TTM) | $461.56 B | -3.96% |
| 2024 | $480.57 B | -2.93% |
| 2023 | $495.10 B | -18.05% |
| 2022 | $604.16 B | +50.76% |
| 2021 | $400.74 B | +74.36% |
| 2020 | $229.83 B | -30.79% |
| 2019 | $332.07 B | — |
| 2018 | $355.90 B | +32.18% |
| 2017 | $269.25 B | +22.41% |
| 2016 | $219.96 B | — |
