Site icon CompaniesHistory.com – The largest companies and brands in the world

Tencent Earnings

Tencent (TCEHY) has a market capitalization of approximately $645 billion as of early 2026, ranking it among the top 20 most valuable public companies globally. The stock trades on the OTC market in the U.S. and on the Hong Kong Stock Exchange (0700.HK).

Earnings of Tencent

Annual Earnings of Tencent

Year Net Income (USD) Change
2024 $27.00 B +65.8%
2023 $16.28 B -41.9%
2022 $28.00 B -20.9%
2021 $35.40 B +44.6%
2020 $24.49 B +102.4%
2019 $12.10 B +51.3%
2018 $8.00 B -23.1%
2017 $10.40 B +77.5%
2016 $5.86 B +15.1%
2015 $5.09 B +19.7%

Tencent P/E Ratio

Year P/E Ratio Change
2024 18.44 -14.7%
2023 21.63 +46.4%
2022 14.77 -6.5%
2021 15.79 -44.2%
2020 28.29 -15.6%
2019 33.51 +23.8%
2018 27.06 -45.5%
2017 49.66 +34.9%
2016 36.80 -8.4%
2015 40.16 +7.2%
Exit mobile version