Tesla reported trailing-twelve-month revenue of $94.83 billion in early 2026, a 2.93% decline year over year. Full-year 2024 revenue came in at $97.69 billion. The company, founded in 2003, sells electric vehicles, energy storage systems, and solar products across global markets.
Tesla Revenue
Tesla Annual Revenue
| Year | Revenue (USD) | Change | Growth |
|---|---|---|---|
| 2025 (TTM) | $94.83B | -$2.86B | -2.93% |
| 2024 | $97.69B | +$917M | +0.95% |
| 2023 | $96.77B | +$15.31B | +18.80% |
| 2022 | $81.46B | +$27.64B | +51.35% |
| 2021 | $53.82B | +$22.29B | +70.67% |
| 2020 | $31.54B | +$6.96B | +28.31% |
| 2019 | $24.58B | +$3.12B | +14.52% |
| 2018 | $21.46B | +$9.70B | +82.51% |
| 2017 | $11.76B | +$4.76B | +67.98% |
| 2016 | $7.00B | +$2.95B | +73.01% |
