Taiwan Semiconductor Manufacturing Company (TSMC) holds a market capitalization of $1.689 trillion as of February 2026. This valuation ranks TSMC as the world's 7th most valuable company. The chipmaker has seen its market cap grow 60.84% over the past year.
Market Cap of TSMC
Year-On-Year TSMC Market Cap
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $1.689 T | +7.56% |
| 2025 | $1.570 T | +50.19% |
| 2024 | $1.045 T | +93.88% |
| 2023 | $539.38 B | +39.62% |
| 2022 | $386.31 B | -32.92% |
| 2021 | $575.93 B | +17.99% |
| 2020 | $488.12 B | +70.33% |
| 2019 | $286.57 B | +49.89% |
| 2018 | $191.19 B | -4.12% |
| 2017 | $199.41 B | +36.86% |
