Visa (NYSE: V) has a market cap of approximately $639.29 billion as of February 2026, making it the 17th most valuable publicly traded company in the world. The payments giant trails only Mastercard among financial transaction firms.
Market Cap of Visa
Year-On-Year Visa Market Cap
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $639.29 B | -6.69% |
| 2025 | $685.11 B | +11.03% |
| 2024 | $617.07 B | +15.33% |
| 2023 | $535.06 B | +21.62% |
| 2022 | $439.95 B | -6.28% |
| 2021 | $469.42 B | -2.64% |
| 2020 | $482.17 B | +15.69% |
| 2019 | $416.79 B | +39.23% |
| 2018 | $299.35 B | +12.48% |
| 2017 | $266.14 B | +42.46% |
