Site icon CompaniesHistory.com – The largest companies and brands in the world

Visa Revenue

Visa Inc. (NYSE: V) reported trailing twelve-month revenue of $41.39 billion as of its latest quarter ending December 2025. For fiscal year 2025 (ending September 30), annual revenue reached $40.00 billion, up 11.34% from the prior year.

Visa Revenue

Visa Annual Revenue

Fiscal Year End Revenue Change Growth
Sep 30, 2025 $40.00B +$4.07B +11.34%
Sep 30, 2024 $35.93B +$3.27B +10.02%
Sep 30, 2023 $32.65B +$3.34B +11.41%
Sep 30, 2022 $29.31B +$5.21B +21.59%
Sep 30, 2021 $24.11B +$2.26B +10.34%
Sep 30, 2020 $21.85B -$1.13B -4.92%
Sep 30, 2019 $22.98B +$2.37B +11.49%
Sep 30, 2018 $20.61B +$2.25B +12.26%
Sep 30, 2017 $18.36B +$3.28B +21.72%
Sep 30, 2016 $15.08B +$1.20B +8.66%
Exit mobile version