Site icon CompaniesHistory.com – The largest companies and brands in the world

Walmart Earnings

Walmart Inc. (NASDAQ: WMT) has a market capitalization of approximately $1.05 trillion as of February 2026. The company crossed the $1 trillion threshold in early February 2026, joining a small group of companies at that valuation level.

Earnings of Walmart

Annual Earnings of Walmart

Fiscal Year Net Income (USD) YoY Change
2016 $14.69B −5.73%
2017 $13.64B −7.15%
2018 $9.86B −27.71%
2019 $6.67B −32.35%
2020 $14.88B +123.09%
2021 $13.51B −9.21%
2022 $13.67B +1.18%
2023 $11.68B −14.56%
2024 $15.51B +32.79%
2025 $19.44B +25.34%

Walmart P/E Ratio

Fiscal Year P/E Ratio YoY Change
2016 14.73 −12.19%
2017 15.17 +2.99%
2018 32.37 +113.36%
2019 42.08 +29.99%
2020 21.93 −47.89%
2021 29.18 +33.10%
2022 28.55 −2.16%
2023 33.56 +17.55%
2024 28.68 −14.54%
2025 40.61 +41.59%
Exit mobile version