Fresenius Medical Care AG & Co KGaA history, profile and history video
Fresenius Medical Care AG & Co KGaA is a Germany-based holding and kidney dialysis company, operating in the fields of dialysis products and dialysis services. Its dialysis business is vertically integrated, providing dialysis treatment at its own dialysis clinics and supplying these clinics with a range of products. In addition, the Company sells dialysis products to other dialysis service providers. The Company operates in two business segments: North America and International. The North America segment consists of Renal Therapy Group and Fresenius Medical Services. The International segment consists of Europe and Latin America and one Asia-Pacific unit. During the year ended December 31, 2010, the Company’s subsidiary, U.S. Vascular Access Holdings, LLC, completed the acquisition of National Vascular Care Inc.; it acquired a total of 168 existing clinics, and acquired Gambro AB’s peritoneal dialysis (PD) business. The Company has a total of 1000 subsidiaries worldwide.”
“Fresenius Medical Care History
2012 | Fresenius Medical Care marks production of 500,000th dialysis machine |
2011 | Worldwide expansion of the service business by the acquisitions of IDC, Liberty Dialysis Holdings Inc. and American Access Care |
2010 | Foundation of a joint venture to develop and sell drugs for patients with chronic kidney disease |
2007 | Fresenius Medical Care continues its success as the leading manufacturer of dialyzers, producing its 500 millionth dialyzer. |
2006 | Acquisition of Renal Care Group, Inc. and transformation of the legal form into KGaA |
2005 | Market introduction of new dialysis therapy system 5008 |
2003 | Fresenius Medical Care is the leading dialysis company caring for more than 119,000 patients in own dialysis centers worldwide. With a production output of more than 50 million dialyzers per year a new record was set. |
1999 | At Fresenius Medical Care’s production facility in Schweinfurt, the 100,000th dialysis machine comes off the production line. |
1996 | Foundation of Fresenius Medical Care (Merger of Fresenius Worldwide Dialysis and National Medical Care) |
Listing of Fresenius Medical Care Shares in Frankfurt and New York | |
1983 | Production of Fresenius Polysulfone |
1979 | Newly acquired Schweinfurt factory manufactures A2008 dialysis machine |
1966 | Fresenius extends activities to sales of dialysis machines and dialyzers and gains substantial market share |
1934 | Production unit separated from the Hirsch Pharmacy and established in Bad Homburg |
1912 | Dr. Eduard Fresenius commences production of pharmaceuticals |
1462 | Foundation of the Hirsch Pharmacy in Frankfurt Fresenius family assumes ownership in the 18th century |
*Information from Forbes.com and Fmc-ag.com
**Video published on YouTube by “FreseniusTV“